Today's tide times for Fundy (Offshore 1), Nova Scotia
The predicted tide times today on Saturday 05 October 2024 for Fundy (Offshore 1) are: first low tide at 4:11am, first high tide at 10:28am, second low tide at 4:54pm, second high tide at 10:44pm. Sunrise is at 7:15am and sunset is at 6:46pm.
Today's tide times for Fundy (Offshore 1): Saturday 05 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 4:11 AM(Sat 05 October) | 0.64 m (2.1 ft) |
High Tide | 10:28 AM(Sat 05 October) | 1.69 m (5.54 ft) |
Low Tide | 4:54 PM(Sat 05 October) | 0.64 m (2.1 ft) |
High Tide | 10:44 PM(Sat 05 October) | 1.47 m (4.82 ft) |
Tide Datum: Mean Lower Low Water
High
Low
- Wind Speed
- Swell
- Weather
High tide in:
Live Tide
Next HIGH TIDE in Fundy (Offshore 1) is at
which is in from now.
Next LOW TIDE in Fundy (Offshore 1) is at
which is in from now.
The tide is .
Local time:
Tide chart for Fundy (Offshore 1)Showing low and high tide times for the next 30 days at Fundy (Offshore 1). Tide Times are ADT (UTC -3.0hrs).
Print:
Print Tide Table
Click Tap to expand the day into detailed view, Click Tap any to view the height and time.
HIGH (ADT) |
LOW (ADT) |
Sun |
Moon Set Rise |
Wind |
Saturday, 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
10:28AM1.69m | 10:44PM1.47m | 11:03AM1.67m 11:18PM1.42m | 11:40AM1.65m 11:56PM1.37m | 12:21PM1.61m | 00:38AM1.32m 1:09PM1.58m | 1:31AM1.28m 2:06PM1.56m | 2:38AM1.28m 3:11PM1.56m | 3:51AM1.33m 4:16PM1.58m | 4:57AM1.42m 5:18PM1.62m | 5:55AM1.55m 6:16PM1.66m | 6:48AM1.68m 7:10PM1.69m | 7:39AM1.80m 8:03PM1.70m | 8:28AM1.89m 8:54PM1.69m | 9:17AM1.94m 9:43PM1.65m | 10:06AM1.94m 10:31PM1.60m | 10:54AM1.89m 11:19PM1.54m | 11:44AM1.82m | 00:10AM1.48m 12:36PM1.73m | 1:05AM1.42m 1:34PM1.64m | 2:08AM1.38m 2:37PM1.57m | 3:17AM1.37m 3:43PM1.52m | 4:25AM1.41m 4:46PM1.50m | 5:24AM1.46m 5:43PM1.50m | 6:14AM1.53m 6:32PM1.51m | 6:57AM1.60m 7:16PM1.51m | 7:36AM1.66m 7:56PM1.51m | 8:13AM1.70m 8:33PM1.50m | 8:49AM1.73m 9:09PM1.49m | 9:24AM1.74m 9:45PM1.47m | ||
4:11AM0.64m | 4:54PM0.64m | 4:41AM0.66m 5:33PM0.67m | 5:13AM0.68m 6:14PM0.70m | 5:50AM0.72m 7:01PM0.72m | 6:34AM0.75m 7:54PM0.74m | 7:29AM0.77m 8:53PM0.75m | 8:36AM0.78m 9:54PM0.72m | 9:49AM0.75m 10:53PM0.68m | 11:00AM0.70m 11:47PM0.61m | 12:05PM0.62m | 00:38AM0.54m 1:05PM0.54m | 1:26AM0.48m 2:01PM0.46m | 2:12AM0.44m 2:55PM0.41m | 2:59AM0.42m 3:47PM0.40m | 3:45AM0.43m 4:38PM0.41m | 4:32AM0.47m 5:30PM0.45m | 5:22AM0.52m 6:22PM0.50m | 6:14AM0.58m 7:17PM0.56m | 7:13AM0.64m 8:14PM0.61m | 8:17AM0.69m 9:14PM0.65m | 9:25AM0.72m 10:15PM0.66m | 10:34AM0.72m 11:12PM0.66m | 11:36AM0.70m | 00:02AM0.65m 12:31PM0.67m | 00:45AM0.63m 1:18PM0.65m | 1:23AM0.63m 1:59PM0.63m | 1:58AM0.62m 2:39PM0.61m | 2:31AM0.63m 3:16PM0.61m | 3:03AM0.63m 3:55PM0.62m | ||
7:15AM | 6:46PM | 7:16AM 6:44PM | 7:17AM 6:42PM | 7:18AM 6:41PM | 7:19AM 6:39PM | 7:21AM 6:37PM | 7:22AM 6:36PM | 7:23AM 6:34PM | 7:24AM 6:32PM | 7:25AM 6:31PM | 7:26AM 6:29PM | 7:27AM 6:27PM | 7:29AM 6:26PM | 7:30AM 6:24PM | 7:31AM 6:23PM | 7:32AM 6:21PM | 7:34AM 6:20PM | 7:35AM 6:18PM | 7:36AM 6:17PM | 7:37AM 6:15PM | 7:38AM 6:14PM | 7:40AM 6:12PM | 7:41AM 6:11PM | 7:42AM 6:09PM | 7:43AM 6:08PM | 7:45AM 6:07PM | 7:46AM 6:05PM | 7:47AM 6:04PM | 7:49AM 6:03PM | ||
10:04AM | 7:47PM | 8:15PM 11:10AM | 8:51PM 12:16PM | 9:37PM 1:20PM | 10:33PM 2:18PM | First Quarter 11:40PM 3:08PM | 3:49PM | 00:54AM 4:22PM | 2:12AM 4:50PM | 3:31AM 5:14PM | 4:51AM 5:37PM | 6:11AM 6:00PM | Full Moon 7:33AM 6:25PM | 8:56AM 6:55PM | 10:20AM 7:31PM | 11:40AM 8:16PM | 12:52PM 9:11PM | 1:51PM 10:15PM | 2:36PM 11:24PM | Last Quarter 3:11PM | 3:38PM 00:33AM | 4:00PM 1:40AM | 4:20PM 2:44AM | 4:37PM 3:46AM | 4:54PM 4:48AM | 5:11PM 5:49AM | 5:30PM 6:51AM | New Moon 5:52PM 7:55AM | 6:19PM 9:01AM | ||
SE | SE | ESE | ENE | NNE | ENE | SSE | WSW | W | NW | NNW | W | WSW | S | SSW | WNW | ||||||||||||||||
Fundy (Offshore 1) tide chart key:
The tide chart above shows the height and times of high tide and low tide for Fundy (Offshore 1), Nova Scotia. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Fundy (Offshore 1).
Tide Times are ADT (UTC -3.0hrs). Last Spring High Tide at Fundy (Offshore 1) was on Fri 04 Oct (height: 1.69m 5.5ft). Next high Spring Tide at Fundy (Offshore 1) will be on Fri 18 Oct (height: 1.94m 6.4ft).
Fundy (Offshore 1) tide chart key: The tide chart above shows the height and times of high tide and low tide for Fundy (Offshore 1), Nova Scotia. The grey shading corresponds to nighttime hours between sunset and sunrise at Fundy (Offshore 1).
Tide Times are ADT (UTC -3.0hrs). Last Spring High Tide at Fundy (Offshore 1) was on Fri 04 Oct (height: 1.69m 5.5ft). Next high Spring Tide at Fundy (Offshore 1) will be on Fri 18 Oct (height: 1.94m 6.4ft).
Fundy (Offshore 1) tide times for October
October Tide charts for Fundy (Offshore 1): The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Fundy (Offshore 1) (tomorrow): Sunday 06 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 4:41 AM(Sun 06 October) | 0.66 m (2.17 ft) |
High Tide | 11:03 AM(Sun 06 October) | 1.67 m (5.48 ft) |
Low Tide | 5:33 PM(Sun 06 October) | 0.67 m (2.2 ft) |
High Tide | 11:18 PM(Sun 06 October) | 1.42 m (4.66 ft) |
Sunrise: 7:16AM | Sunset: 6:44PM | Moonrise:11:10AM | Moonset: 8:15PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Monday 07 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 5:13 AM(Mon 07 October) | 0.68 m (2.23 ft) |
High Tide | 11:40 AM(Mon 07 October) | 1.65 m (5.4 ft) |
Low Tide | 6:14 PM(Mon 07 October) | 0.7 m (2.3 ft) |
High Tide | 11:56 PM(Mon 07 October) | 1.37 m (4.49 ft) |
Sunrise: 7:17AM | Sunset: 6:42PM | Moonrise:12:16PM | Moonset: 8:51PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Tuesday 08 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 5:50 AM(Tue 08 October) | 0.72 m (2.35 ft) |
High Tide | 12:21 PM(Tue 08 October) | 1.61 m (5.28 ft) |
Low Tide | 7:01 PM(Tue 08 October) | 0.72 m (2.36 ft) |
Sunrise: 7:18AM | Sunset: 6:41PM | Moonrise: 1:20PM | Moonset: 9:37PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Wednesday 09 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 00:38 AM(Wed 09 October) | 1.32 m (4.33 ft) |
Low Tide | 6:34 AM(Wed 09 October) | 0.75 m (2.46 ft) |
High Tide | 1:09 PM(Wed 09 October) | 1.58 m (5.18 ft) |
Low Tide | 7:54 PM(Wed 09 October) | 0.74 m (2.43 ft) |
Sunrise: 7:19AM | Sunset: 6:39PM | Moonrise: 2:18PM | Moonset:10:33PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Thursday 10 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 1:31 AM(Thu 10 October) | 1.28 m (4.2 ft) |
Low Tide | 7:29 AM(Thu 10 October) | 0.77 m (2.53 ft) |
High Tide | 2:06 PM(Thu 10 October) | 1.56 m (5.12 ft) |
Low Tide | 8:53 PM(Thu 10 October) | 0.75 m (2.46 ft) |
Sunrise: 7:21AM | Sunset: 6:37PM | Moonrise: 3:08PM | Moonset:11:40PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Friday 11 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 2:38 AM(Fri 11 October) | 1.28 m (4.2 ft) |
Low Tide | 8:36 AM(Fri 11 October) | 0.78 m (2.56 ft) |
High Tide | 3:11 PM(Fri 11 October) | 1.56 m (5.12 ft) |
Low Tide | 9:54 PM(Fri 11 October) | 0.72 m (2.36 ft) |
Sunrise: 7:22AM | Sunset: 6:36PM | Moonrise: 3:49PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Saturday 12 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 3:51 AM(Sat 12 October) | 1.33 m (4.36 ft) |
Low Tide | 9:49 AM(Sat 12 October) | 0.75 m (2.46 ft) |
High Tide | 4:16 PM(Sat 12 October) | 1.58 m (5.18 ft) |
Low Tide | 10:53 PM(Sat 12 October) | 0.68 m (2.23 ft) |
Sunrise: 7:23AM | Sunset: 6:34PM | Moonset:00:54AM | Moonrise: 4:22PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Sunday 13 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 4:57 AM(Sun 13 October) | 1.42 m (4.66 ft) |
Low Tide | 11:00 AM(Sun 13 October) | 0.7 m (2.3 ft) |
High Tide | 5:18 PM(Sun 13 October) | 1.62 m (5.32 ft) |
Low Tide | 11:47 PM(Sun 13 October) | 0.61 m (2.0 ft) |
Sunrise: 7:24AM | Sunset: 6:32PM | Moonset: 2:12AM | Moonrise: 4:50PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Monday 14 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 5:55 AM(Mon 14 October) | 1.55 m (5.09 ft) |
Low Tide | 12:05 PM(Mon 14 October) | 0.62 m (2.03 ft) |
High Tide | 6:16 PM(Mon 14 October) | 1.66 m (5.45 ft) |
Sunrise: 7:25AM | Sunset: 6:31PM | Moonset: 3:31AM | Moonrise: 5:14PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Tuesday 15 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 00:38 AM(Tue 15 October) | 0.54 m (1.77 ft) |
High Tide | 6:48 AM(Tue 15 October) | 1.68 m (5.51 ft) |
Low Tide | 1:05 PM(Tue 15 October) | 0.54 m (1.77 ft) |
High Tide | 7:10 PM(Tue 15 October) | 1.69 m (5.54 ft) |
Sunrise: 7:26AM | Sunset: 6:29PM | Moonset: 4:51AM | Moonrise: 5:37PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Wednesday 16 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 1:26 AM(Wed 16 October) | 0.48 m (1.57 ft) |
High Tide | 7:39 AM(Wed 16 October) | 1.8 m (5.91 ft) |
Low Tide | 2:01 PM(Wed 16 October) | 0.46 m (1.51 ft) |
High Tide | 8:03 PM(Wed 16 October) | 1.7 m (5.58 ft) |
Sunrise: 7:27AM | Sunset: 6:27PM | Moonset: 6:11AM | Moonrise: 6:00PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Thursday 17 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 2:12 AM(Thu 17 October) | 0.44 m (1.44 ft) |
High Tide | 8:28 AM(Thu 17 October) | 1.89 m (6.2 ft) |
Low Tide | 2:55 PM(Thu 17 October) | 0.41 m (1.35 ft) |
High Tide | 8:54 PM(Thu 17 October) | 1.69 m (5.54 ft) |
Sunrise: 7:29AM | Sunset: 6:26PM | Moonset: 7:33AM | Moonrise: 6:25PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Friday 18 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 2:59 AM(Fri 18 October) | 0.42 m (1.38 ft) |
High Tide | 9:17 AM(Fri 18 October) | 1.94 m (6.37 ft) |
Low Tide | 3:47 PM(Fri 18 October) | 0.4 m (1.31 ft) |
High Tide | 9:43 PM(Fri 18 October) | 1.65 m (5.41 ft) |
Sunrise: 7:30AM | Sunset: 6:24PM | Moonset: 8:56AM | Moonrise: 6:55PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Saturday 19 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 3:45 AM(Sat 19 October) | 0.43 m (1.41 ft) |
High Tide | 10:06 AM(Sat 19 October) | 1.94 m (6.37 ft) |
Low Tide | 4:38 PM(Sat 19 October) | 0.41 m (1.35 ft) |
High Tide | 10:31 PM(Sat 19 October) | 1.6 m (5.25 ft) |
Sunrise: 7:31AM | Sunset: 6:23PM | Moonset:10:20AM | Moonrise: 7:31PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Sunday 20 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 4:32 AM(Sun 20 October) | 0.47 m (1.54 ft) |
High Tide | 10:54 AM(Sun 20 October) | 1.89 m (6.2 ft) |
Low Tide | 5:30 PM(Sun 20 October) | 0.45 m (1.48 ft) |
High Tide | 11:19 PM(Sun 20 October) | 1.54 m (5.05 ft) |
Sunrise: 7:32AM | Sunset: 6:21PM | Moonset:11:40AM | Moonrise: 8:16PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Monday 21 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 5:22 AM(Mon 21 October) | 0.52 m (1.71 ft) |
High Tide | 11:44 AM(Mon 21 October) | 1.82 m (5.97 ft) |
Low Tide | 6:22 PM(Mon 21 October) | 0.5 m (1.64 ft) |
Sunrise: 7:34AM | Sunset: 6:20PM | Moonset:12:52PM | Moonrise: 9:11PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Tuesday 22 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 00:10 AM(Tue 22 October) | 1.48 m (4.86 ft) |
Low Tide | 6:14 AM(Tue 22 October) | 0.58 m (1.9 ft) |
High Tide | 12:36 PM(Tue 22 October) | 1.73 m (5.68 ft) |
Low Tide | 7:17 PM(Tue 22 October) | 0.56 m (1.84 ft) |
Sunrise: 7:35AM | Sunset: 6:18PM | Moonset: 1:51PM | Moonrise:10:15PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Wednesday 23 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 1:05 AM(Wed 23 October) | 1.42 m (4.66 ft) |
Low Tide | 7:13 AM(Wed 23 October) | 0.64 m (2.1 ft) |
High Tide | 1:34 PM(Wed 23 October) | 1.64 m (5.38 ft) |
Low Tide | 8:14 PM(Wed 23 October) | 0.61 m (2.0 ft) |
Sunrise: 7:36AM | Sunset: 6:17PM | Moonset: 2:36PM | Moonrise:11:24PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Thursday 24 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 2:08 AM(Thu 24 October) | 1.38 m (4.53 ft) |
Low Tide | 8:17 AM(Thu 24 October) | 0.69 m (2.26 ft) |
High Tide | 2:37 PM(Thu 24 October) | 1.57 m (5.15 ft) |
Low Tide | 9:14 PM(Thu 24 October) | 0.65 m (2.13 ft) |
Sunrise: 7:37AM | Sunset: 6:15PM | Moonset: 3:11PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Friday 25 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 3:17 AM(Fri 25 October) | 1.37 m (4.49 ft) |
Low Tide | 9:25 AM(Fri 25 October) | 0.72 m (2.36 ft) |
High Tide | 3:43 PM(Fri 25 October) | 1.52 m (4.99 ft) |
Low Tide | 10:15 PM(Fri 25 October) | 0.66 m (2.17 ft) |
Sunrise: 7:38AM | Sunset: 6:14PM | Moonrise:00:33AM | Moonset: 3:38PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Saturday 26 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 4:25 AM(Sat 26 October) | 1.41 m (4.63 ft) |
Low Tide | 10:34 AM(Sat 26 October) | 0.72 m (2.36 ft) |
High Tide | 4:46 PM(Sat 26 October) | 1.5 m (4.92 ft) |
Low Tide | 11:12 PM(Sat 26 October) | 0.66 m (2.17 ft) |
Sunrise: 7:40AM | Sunset: 6:12PM | Moonrise: 1:40AM | Moonset: 4:00PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Sunday 27 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
High Tide | 5:24 AM(Sun 27 October) | 1.46 m (4.79 ft) |
Low Tide | 11:36 AM(Sun 27 October) | 0.7 m (2.3 ft) |
High Tide | 5:43 PM(Sun 27 October) | 1.5 m (4.92 ft) |
Sunrise: 7:41AM | Sunset: 6:11PM | Moonrise: 2:44AM | Moonset: 4:20PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Monday 28 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 00:02 AM(Mon 28 October) | 0.65 m (2.13 ft) |
High Tide | 6:14 AM(Mon 28 October) | 1.53 m (5.02 ft) |
Low Tide | 12:31 PM(Mon 28 October) | 0.67 m (2.2 ft) |
High Tide | 6:32 PM(Mon 28 October) | 1.51 m (4.95 ft) |
Sunrise: 7:42AM | Sunset: 6:09PM | Moonrise: 3:46AM | Moonset: 4:37PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Tuesday 29 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 00:45 AM(Tue 29 October) | 0.63 m (2.07 ft) |
High Tide | 6:57 AM(Tue 29 October) | 1.6 m (5.25 ft) |
Low Tide | 1:18 PM(Tue 29 October) | 0.65 m (2.13 ft) |
High Tide | 7:16 PM(Tue 29 October) | 1.51 m (4.95 ft) |
Sunrise: 7:43AM | Sunset: 6:08PM | Moonrise: 4:48AM | Moonset: 4:54PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Wednesday 30 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 1:23 AM(Wed 30 October) | 0.63 m (2.07 ft) |
High Tide | 7:36 AM(Wed 30 October) | 1.66 m (5.45 ft) |
Low Tide | 1:59 PM(Wed 30 October) | 0.63 m (2.07 ft) |
High Tide | 7:56 PM(Wed 30 October) | 1.51 m (4.95 ft) |
Sunrise: 7:45AM | Sunset: 6:07PM | Moonrise: 5:49AM | Moonset: 5:11PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Thursday 31 October 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 1:58 AM(Thu 31 October) | 0.62 m (2.03 ft) |
High Tide | 8:13 AM(Thu 31 October) | 1.7 m (5.58 ft) |
Low Tide | 2:39 PM(Thu 31 October) | 0.61 m (2.0 ft) |
High Tide | 8:33 PM(Thu 31 October) | 1.5 m (4.92 ft) |
Sunrise: 7:46AM | Sunset: 6:05PM | Moonrise: 6:51AM | Moonset: 5:30PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Friday 01 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 2:31 AM(Fri 01 November) | 0.63 m (2.07 ft) |
High Tide | 8:49 AM(Fri 01 November) | 1.73 m (5.68 ft) |
Low Tide | 3:16 PM(Fri 01 November) | 0.61 m (2.0 ft) |
High Tide | 9:09 PM(Fri 01 November) | 1.49 m (4.89 ft) |
Sunrise: 7:47AM | Sunset: 6:04PM | Moonrise: 7:55AM | Moonset: 5:52PM |
Powered by Tide-Forecast.com
Tide Times for Fundy (Offshore 1): Saturday 02 November 2024
Tide | Time (ADT)& Date | Height |
---|---|---|
Low Tide | 3:03 AM(Sat 02 November) | 0.63 m (2.07 ft) |
High Tide | 9:24 AM(Sat 02 November) | 1.74 m (5.71 ft) |
Low Tide | 3:55 PM(Sat 02 November) | 0.62 m (2.03 ft) |
High Tide | 9:45 PM(Sat 02 November) | 1.47 m (4.82 ft) |
Sunrise: 7:49AM | Sunset: 6:03PM | Moonrise: 9:01AM | Moonset: 6:19PM |
Powered by Tide-Forecast.com
NOTE: Use of this site for Fundy (Offshore 1), Nova Scotia tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.